<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REPLICATOR &#187; Uncategorized</title>
	<atom:link href="http://replicatorinc.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://replicatorinc.com/blog</link>
	<description>Putting the "Custom" Back In Customer</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:46:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>VistaPrint Commercials Featuring YouBar &#8211; Mass Customization Mashup</title>
		<link>http://replicatorinc.com/blog/2012/01/vistaprint-and-youbar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vistaprint-and-youbar</link>
		<comments>http://replicatorinc.com/blog/2012/01/vistaprint-and-youbar/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 14:00:00 +0000</pubDate>
		<dc:creator>Joseph Flaherty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://replicatorinc.com/blog/?p=4430</guid>
		<description><![CDATA[VistaPrint uses print on demand technology to mass customized business cards, wedding invitations, and other printed ephemera. They are easily one of the largest mass customization businesses with revenues of close to $750MM. They have recently started to dabble in television advertising and the subject of their commercials are the small and medium sized businesses [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a class="zem_slink" title="Vistaprint" href="http://www.vistaprint.com" rel="homepage" target="_blank">VistaPrint</a> uses print on demand technology to mass customized business cards, wedding invitations, and other printed ephemera. They are easily one of the largest <a class="zem_slink" title="Mass customization" href="http://en.wikipedia.org/wiki/Mass_customization" rel="wikipedia" target="_blank">mass customization</a> businesses with <a href="http://ir.vistaprint.com/phoenix.zhtml?c=188894&amp;p=irol-newsArticle&amp;ID=1488875&amp;highlight=">revenues of close to $750MM</a>. They have recently started to dabble in television advertising and the subject of their commercials are the small and medium sized businesses they serve. The commercial embedded below highlights a small company called &#8220;<a href="http://www.youbars.com/">YouBar</a>&#8221; which will customize a granola bar to your taste from a list of fixed ingredients.</p>
<p>It is a neat milestone in that it is one of the first major mass customization companies to utilize mainstream marketing (the custom M&amp;M&#8217;s are the only other example that comes to mind). It is also great to see them focusing on another business that combines the internet and physical production to customize products for end users. Hopefully, the campaign will continue and many more interesting businesses will have a chance to draft of Vistaprint&#8217;s pioneering success.</p>
<p><object width="500" height="284" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/eZNKkW0dxuI?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="500" height="284" type="application/x-shockwave-flash" src="http://www.youtube.com/v/eZNKkW0dxuI?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_c.png?x-id=e912e6e1-1135-4877-a767-651e8da283aa" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://replicatorinc.com/blog/2012/01/vistaprint-and-youbar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Evolution &#8211; Fruit Loops and Fruit Flies</title>
		<link>http://replicatorinc.com/blog/2012/01/diy-evolution-fruit-loops-and-fruit-flies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=diy-evolution-fruit-loops-and-fruit-flies</link>
		<comments>http://replicatorinc.com/blog/2012/01/diy-evolution-fruit-loops-and-fruit-flies/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 14:00:00 +0000</pubDate>
		<dc:creator>Joseph Flaherty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://replicatorinc.com/blog/?p=4380</guid>
		<description><![CDATA[The Rice Krispie treat has remained largely unchanged from its origins in the 1920&#8242;s to the modern day. Maybe your mom would throw in chocolate chips, but I had never seen as wild a variation as this multi-color version made with Fruit Loops. It also took the Kellogg company over 7o years to start selling [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Rice Krispie treat has remained largely unchanged from its <a href="http://en.wikipedia.org/wiki/Rice_Krispie_Treat">origins in the 1920&#8242;s</a> to the modern day. Maybe your mom would throw in chocolate chips, but I had never seen as wild a variation as this multi-color version made with Fruit Loops.</p>
<p><a href="http://replicatorinc.com/blog/wp-content/uploads/2012/01/rice-krispie-treat-made-with-fruit-loops.jpg"><img class="alignleft size-full wp-image-4381" title="rice-krispie-treat-made-with-fruit-loops" src="http://replicatorinc.com/blog/wp-content/uploads/2012/01/rice-krispie-treat-made-with-fruit-loops.jpg" alt="" width="500" height="360" /></a></p>
<p>It also took the Kellogg company over 7o years to start selling a packaged version of the treat that has been a bake sale staple for its entire existence. This seems like the food equivalent of not putting wheels on luggage for 30 or so years after wide spread commercial aviation.</p>
<p>The DIY culture seems to be changing this. Last year, a woman invented a new kind of cookie by baking an Oreo inside a chocolate chip cookie. Within 2 weeks the <a href="http://replicatorinc.com/blog/2011/03/oreos-in-chocolate-chip-cookies-youtube-creators-the-democratization-of-creation/">recipe had evolved on the internet</a> and many experiments were conducted.</p>
<p>Just like Darwin&#8217;s finches adapted to the varied environments of the Galapagos, DIYers are adapting to the &#8220;fame&#8221; that the internet provides. Adaptation doesn&#8217;t lead to survival in this case, but social capital. Inventive chefs now have an audience that might only include their Facebook friends, but still they become the Martha Stewart of their circle. In some cases, a cake a mother makes for her child can end up in the New York Times as was the case with <a href="https://twitter.com/#!/anyarizm">Anya Richardson&#8217;s</a> <a href="http://www.nytimes.com/2010/12/12/technology/12birds.html">Angry Birds cake</a>.</p>
<p><a href="http://replicatorinc.com/blog/wp-content/uploads/2012/01/angry-birds-cake-anya-richardson.jpg"><img class="alignleft size-full wp-image-4382" title="angry-birds-cake-anya-richardson" src="http://replicatorinc.com/blog/wp-content/uploads/2012/01/angry-birds-cake-anya-richardson.jpg" alt="" width="500" height="334" /></a></p>
<p>Fruit flies are the common medium to do experiments in genetics because of their quick reproduction cycles. I think food might be the equivalent in the DIY world because of the low cost of experimentation and easy access to tools. Today we see the DIY influence in cakes, tomorrow cars?</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_c.png?x-id=44886a40-bb74-4c24-b012-b23ab72218c4" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://replicatorinc.com/blog/2012/01/diy-evolution-fruit-loops-and-fruit-flies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTV Idents Video and Craftsmanship &#8211; YouTube Treasure Trove</title>
		<link>http://replicatorinc.com/blog/2012/01/mtv-idents-video-and-craftsmanship-youtube-treasure-trove/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mtv-idents-video-and-craftsmanship-youtube-treasure-trove</link>
		<comments>http://replicatorinc.com/blog/2012/01/mtv-idents-video-and-craftsmanship-youtube-treasure-trove/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:02:20 +0000</pubDate>
		<dc:creator>Joseph Flaherty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://replicatorinc.com/blog/?p=4271</guid>
		<description><![CDATA[Any child of the 80&#8242;s will remember this &#8220;Idents&#8221; from MTV, the creative animations that would pop on between videos to reinforce the burgeoning brand. At the time they were the most avant garde design work most Americans could see on a regular basis. Looking at this collection, one thing that pops out is the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="500" height="369" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Y5jwFOhlqRY?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="500" height="369" type="application/x-shockwave-flash" src="http://www.youtube.com/v/Y5jwFOhlqRY?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object><br />
Any child of the 80&#8242;s will remember this &#8220;Idents&#8221; from MTV, the creative animations that would pop on between videos to reinforce the burgeoning brand. At the time they were the most avant garde design work most Americans could see on a regular basis. Looking at this collection, one thing that pops out is the pure physicality of these clips. Every one was made with a camera on a stand, taking pictures of clay or by scratching and coloring pieces of celluloid. This was a world before FinalCut and AfterEffects. A time when making a movie literally meant MAKING movement.</p>
<p>The world has advanced and largely for the better. We live in an age where anyone with a MacBook, some video editing software, and talent can create animations and digital videos that garner millions of page views and Hollywood contracts. Still, these movies are a fun time capsule where media was MEDIA and not &#8220;0&#8242;s and 1&#8242;s&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://replicatorinc.com/blog/2012/01/mtv-idents-video-and-craftsmanship-youtube-treasure-trove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I thought about making stuff, but it&#8217;s easier to buy&#8221; Posts to Ponder</title>
		<link>http://replicatorinc.com/blog/2012/01/i-thought-about-making-stuff-but-its-easier-to-buy-posts-to-ponder/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-thought-about-making-stuff-but-its-easier-to-buy-posts-to-ponder</link>
		<comments>http://replicatorinc.com/blog/2012/01/i-thought-about-making-stuff-but-its-easier-to-buy-posts-to-ponder/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 14:00:00 +0000</pubDate>
		<dc:creator>Joseph Flaherty</dc:creator>
				<category><![CDATA[Crafts and Do-It-Yourself]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://replicatorinc.com/blog/?p=4345</guid>
		<description><![CDATA[Maker and educator extraordinaire Chris Connors shared this tweet which was presumably about making vs. buying gifts for Christmas. It is an interesting insight into the psychology of someone who is interested in making stuff, but see&#8217;s more barriers than opportunities. + Tools &#8211; This is a major barrier for many people and few are [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://replicatorinc.com/blog/wp-content/uploads/2012/01/chris-connors-tweet-about-making-stuff.jpg"><img class="alignleft size-full wp-image-4346" title="chris-connors-tweet-about-making-stuff" src="http://replicatorinc.com/blog/wp-content/uploads/2012/01/chris-connors-tweet-about-making-stuff.jpg" alt="" width="500" height="347" /></a></p>
<p>Maker and educator extraordinaire <a href="https://twitter.com/#!/connors934">Chris Connors</a> shared this tweet which was presumably about making vs. buying gifts for Christmas. It is an interesting insight into the psychology of someone who is interested in making stuff, but see&#8217;s more barriers than opportunities.</p>
<p>+ Tools &#8211; This is a major barrier for many people and few are lucky enough to have a well appointed workshop, but there is always the <a href="http://www.shapeways.com/blog/archives/205-The-Singer-problem.html">Singer Problem</a>. If tools were the major problem, why don&#8217;t more people sew their own clothes (sewing machines are cheap and wide spread), experiment more with cooking, or create computer graphics master pieces.</p>
<p>+ Supplies &#8211; Again, there is a kernel of truth here, and you may not be able to cheaply and readily source exotic hardwoods or performance thermoplastics, but fabric, food, and pixels are all affordable.</p>
<p>+ Time &#8211; I think this is the biggest creativity and maker killer. At the most basic level, you can interpret this as the time it takes to actually make one widget, but there are many other facets:</p>
<p>+ Procrastination &#8211; It&#8217;s easy to put off making forcing you to buy something at the last minute. I think this tendency to put things off has its basis in fear. Fear of:</p>
<p>+ Ideas &#8211; Will I think of a clever enough idea?</p>
<p>+ Quality &#8211; Will I be able to execute this well? What if I invest a couple hours and my product isn&#8217;t impressive enough?</p>
<p>A little bit of fear and trepidations is probably a good thing in the world of DIY, otherwise we&#8217;d be flooded with horribly knit sweaters and inedible fruit cakes, but removing fear and maybe giving people &#8220;<a href="http://replicatorinc.com/blog/2010/11/hand-turkeys-the-missing-link-in-mass-customization/">Hand Turkeys</a>&#8221; we could help amplify new voices and create new customers.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://replicatorinc.com/blog/2012/01/i-thought-about-making-stuff-but-its-easier-to-buy-posts-to-ponder/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Heidi Klum and Competitive Creativity</title>
		<link>http://replicatorinc.com/blog/2012/01/heidi-klum-and-competitive-creativity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heidi-klum-and-competitive-creativity</link>
		<comments>http://replicatorinc.com/blog/2012/01/heidi-klum-and-competitive-creativity/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 14:00:00 +0000</pubDate>
		<dc:creator>Joseph Flaherty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://replicatorinc.com/blog/?p=4339</guid>
		<description><![CDATA[BattleBots, Food Network Challenge, Iron Chef America, Chopped, Project Runway, Cupcake Wars. These are justsome of the TV shows that combine DIY projects with a competitive format. The conventional wisdom is that competition and artistic expression don&#8217;t mix. There isn&#8217;t one right solution in art the way there is in math. A landscape painting by [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://replicatorinc.com/blog/wp-content/uploads/2012/01/heidi-klum-creative-competition.jpg"><img class="alignleft size-full wp-image-4358" title="heidi-klum-creative-competition" src="http://replicatorinc.com/blog/wp-content/uploads/2012/01/heidi-klum-creative-competition.jpg" alt="" width="500" height="346" /></a><a class="zem_slink" title="BattleBots" href="http://www.battlebots.com" rel="homepage" target="_blank">BattleBots</a>, <a class="zem_slink" title="Food Network Challenge" href="http://www.foodnetwork.com/food/show_cc/0,2495,FOOD_20077,00.html" rel="homepage" target="_blank">Food Network Challenge</a>, <a class="zem_slink" title="Iron Chef America" href="http://www.foodnetwork.com/iron-chef-america/index.html" rel="homepage" target="_blank">Iron Chef America</a>, <a href="http://www.foodnetwork.com/chopped/index.html">Chopped</a>, <a class="zem_slink" title="Project Runway" href="http://www.mylifetime.com/on-tv/shows/project-runway/" rel="homepage" target="_blank">Project Runway</a>, <a class="zem_slink" title="Cupcake Wars" href="http://www.foodnetwork.com/cupcake-wars/index.html" rel="homepage" target="_blank">Cupcake Wars</a>. These are justsome of the TV shows that combine DIY projects with a competitive format.</p>
<p>The conventional wisdom is that competition and artistic expression don&#8217;t mix. There isn&#8217;t one right solution in art the way there is in math. A landscape painting by <a href="http://en.wikipedia.org/wiki/Thomas_Cole">Thomas Cole</a> is no better than one by <a class="zem_slink" title="Vincent van Gogh" href="http://en.wikipedia.org/wiki/Vincent_van_Gogh" rel="wikipedia" target="_blank">Vincent Van Gogh</a>, or <a href="http://en.wikipedia.org/wiki/Richard_Diebenkorn">Richard Diebenkorn</a>. While it is true that artistic endeavors are some what subjective, competition and judging adds a lot of value.</p>
<p>+ Competitions have calendars &#8211; The biggest barrier to DIY projects has to be time. It is way to easy to put off starting to learn a new skill or tinkering with a project if you don&#8217;t have an external deadline. Competitions force you to finish your gingerbread house or combat robot at a fixed time.</p>
<p>+ Competitions create awareness &#8211; Competitions have audiences. These people get exposed to the craft or skill and some percentage will want to participate. The other portion will be spectators and make the practitioners &#8221;famous&#8221; which sets the bar higher while providing a psychological reward.</p>
<p>+ Competitions diffuse knowledge &#8211; Competitions are like patents that last for 17 days instead of 17 years. When you compete, you are sharing new ideas and innovations. Your new designs provide a short term advantage, but once demonstrated spread in the community helping to raise everybody&#8217;s game.</p>
<p>+ Competitions force practice &#8211; No one wants to be embarrassed in front of friends or foe so they step up their game and really try to build their skills. Absent public pressure, it is easy to fall into a rut and not experiment or improve.</p>
<p>+ Competitions are social &#8211; Win or lose, competing brings together people with similar interests and temperments. People talk shop, build bonds, and make memories that outlast the outcome of a single day.</p>
<p>A barrage of basic cable programs have shown us what is possible when creativity and competition are combined. Hopefully, this trend will spill out of the television and onto kitchen tables across the country.</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_c.png?x-id=db95760d-7179-4f50-a1b7-16db04a2858c" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://replicatorinc.com/blog/2012/01/heidi-klum-and-competitive-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metal Working Post-Apocalype or Eternal Damnation</title>
		<link>http://replicatorinc.com/blog/2011/12/metal-working-post-apocalype-or-eternal-damnation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=metal-working-post-apocalype-or-eternal-damnation</link>
		<comments>http://replicatorinc.com/blog/2011/12/metal-working-post-apocalype-or-eternal-damnation/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 14:00:00 +0000</pubDate>
		<dc:creator>Joseph Flaherty</dc:creator>
				<category><![CDATA[Crafts and Do-It-Yourself]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://replicatorinc.com/blog/?p=4328</guid>
		<description><![CDATA[This has been a great week for metal working enthusiasts who also like nightmarish subject matter whether your taste is 13th century Italian poetry, or 21st century zombie pop culture. This amazing suit of armor would fit perfectly into the Walking Dead or other Zombie fare. Via Makezine And this stunning knife does a great [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This has been a great week for metal working enthusiasts who also like nightmarish subject matter whether your taste is 13th century Italian poetry, or 21st century zombie pop culture.</p>
<p>This amazing suit of armor would fit perfectly into the Walking Dead or other Zombie fare.</p>
<p><a href="http://replicatorinc.com/blog/wp-content/uploads/2011/12/post-apocalyptic-metal-armor-made-from-street-signs.jpg"><img class="alignleft size-full wp-image-4329" title="post-apocalyptic-metal-armor-made-from-street-signs" src="http://replicatorinc.com/blog/wp-content/uploads/2011/12/post-apocalyptic-metal-armor-made-from-street-signs.jpg" alt="" width="500" height="353" /></a></p>
<p>Via <a href="http://blog.makezine.com/archive/2011/12/articulated-street-sign-armor-plates.html">Makezine</a></p>
<p>And this stunning knife does a great job capturing the story from Dante&#8217;s masterpiece.</p>
<p><a href="http://replicatorinc.com/blog/wp-content/uploads/2011/12/knife-with-dantes-inferno-etched-on-handle.jpg"><img class="alignleft size-full wp-image-4330" title="knife-with-dantes-inferno-etched-on-handle" src="http://replicatorinc.com/blog/wp-content/uploads/2011/12/knife-with-dantes-inferno-etched-on-handle.jpg" alt="" width="500" height="717" /></a></p>
<p>Via <a href="http://boingboing.net/2011/12/22/knife-engraved-with-dores-il.html">BoingBoing</a></p>
<p>The juxtaposition of these two projects reminds me fondly of art school where a subject and media would be assigned, but the solution to the problems could come in dramatically different forms.</p>
]]></content:encoded>
			<wfw:commentRss>http://replicatorinc.com/blog/2011/12/metal-working-post-apocalype-or-eternal-damnation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stores are Stages, Point of Purchase is the Play, and the Reviews are Bad</title>
		<link>http://replicatorinc.com/blog/2011/12/stores-are-stages-point-of-purchase-is-the-play/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stores-are-stages-point-of-purchase-is-the-play</link>
		<comments>http://replicatorinc.com/blog/2011/12/stores-are-stages-point-of-purchase-is-the-play/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 14:00:00 +0000</pubDate>
		<dc:creator>Joseph Flaherty</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://replicatorinc.com/blog/?p=4333</guid>
		<description><![CDATA[This holiday season there has been a torrent of articles about how bricks and mortar retailers are facing increased competition from ecommerce and mobile apps. Amazon was widely criticized for offering app users a coupon not to buy something at a bricks and mortar store. Slate provided a blue print for how physical retailers could [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This holiday season there has been a torrent of articles about how bricks and mortar retailers are facing increased competition from <a href="http://techcrunch.com/2011/12/26/the-threat-and-opportunity-of-mobile-how-physical-retailers-can-use-personalization-and-data-to-fight-back-against-amazon/">ecommerce and mobile apps</a>. Amazon was widely criticized for offering app users a <a href="http://www.forbes.com/sites/erikkain/2011/12/14/amazon-price-check-may-be-evil-but-its-the-future/">coupon not to buy something</a> at a bricks and mortar store. <a href="http://www.slate.com/articles/technology/technology/2011/12/independent_bookstores_are_not_doomed_here_s_how_they_can_fight_back_against_amazon_.html">Slate</a> provided a blue print for how physical retailers could fight back, but the trend seems inevitable.</p>
<p>Some people are upset by this, especially as it relates to emotional product categories like books, but this increase in competition can only be a good thing. Take this example:</p>
<p><a href="http://replicatorinc.com/blog/wp-content/uploads/2011/12/lowes-tool-display-chaotic-retail.jpg"><img class="alignleft size-full wp-image-4334" title="lowes-tool-display-chaotic-retail" src="http://replicatorinc.com/blog/wp-content/uploads/2011/12/lowes-tool-display-chaotic-retail.jpg" alt="" width="500" height="373" /></a></p>
<p>Is the retailer adding much value? Educating customers about which tools is useful in a given scenario? What powers this will confer upon them? No, it is a mess and offers no help to the user except for immediacy and the ability to inspect the product.</p>
<p>Hope is not lost. This display gives a hint of what a retail display could do:</p>
<p><a href="http://replicatorinc.com/blog/wp-content/uploads/2011/12/swiffer-retail-planogram-explains-products.jpg"><img class="alignleft size-full wp-image-4335" title="swiffer-retail-planogram-explains-products" src="http://replicatorinc.com/blog/wp-content/uploads/2011/12/swiffer-retail-planogram-explains-products.jpg" alt="" width="500" height="373" /></a></p>
<p>With this display you see what tool should be used in a given context and what purpose it serves. It isn&#8217;t perfect, and doesn&#8217;t help solve the larger structural problems inherent in the conflict between retailers and ecommerce merchants, but it does use the physical space to help a customer make a smarter decision.</p>
<p>Considering the Swiffer costs ~$20 and the average price of the power tool hovered around $100 I expect more from power tool display. Traditional retailers have challenges ahead, but they also have an amazing stage to educate and inspire their customers that no ecommerce sellers can match. Hopefully they will think more like Broadway producers rather than community theater players, otherwise their will be few frowns when the show closes.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://replicatorinc.com/blog/2011/12/stores-are-stages-point-of-purchase-is-the-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;A diversified media company that focuses on emerging technology communities and what we can do for them&#8221;</title>
		<link>http://replicatorinc.com/blog/2011/12/a-diversified-media-company-that-focuses-on-emerging-technology-communities-and-what-we-can-do-for-them/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-diversified-media-company-that-focuses-on-emerging-technology-communities-and-what-we-can-do-for-them</link>
		<comments>http://replicatorinc.com/blog/2011/12/a-diversified-media-company-that-focuses-on-emerging-technology-communities-and-what-we-can-do-for-them/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 14:00:00 +0000</pubDate>
		<dc:creator>Joseph Flaherty</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://replicatorinc.com/blog/?p=4317</guid>
		<description><![CDATA[@JennWebb, a blogger at O&#8217;Reilly media has posted a couple interesting posts to the &#8220;O&#8217;Reilly Radar&#8221; the publishers all purpose blog. Both are worth a read, the first covers the tumultuous world of publishing in 2011 and what it portends for 2012. The second is a shorter piece about &#8220;$0.99&#8221; pricing in the book world. What struck [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://replicatorinc.com/blog/wp-content/uploads/2011/12/oreilly-logo.jpg"><img class="alignleft size-full wp-image-4318" title="o'reilly-logo" src="http://replicatorinc.com/blog/wp-content/uploads/2011/12/oreilly-logo.jpg" alt="" width="500" height="92" /></a></p>
<p><a href="https://twitter.com/#!/JennWebb">@JennWebb</a>, a blogger at O&#8217;Reilly media has posted a couple interesting posts to the &#8220;O&#8217;Reilly Radar&#8221; the publishers all purpose blog. Both are worth a read, the first covers the <a href="http://radar.oreilly.com/2011/12/five-lessons-publishing-2011-amazon-self-publishing-ereading-html5-drm-piracy.html">tumultuous world of publishing in 2011</a> and what it portends for 2012. The second is a shorter piece about &#8220;<a href="http://radar.oreilly.com/2011/12/99-cent-debate-sopa-hacks-ipad-stories.html">$0.99</a>&#8221; pricing in the book world. What struck me was how open and self reflective the posts were.</p>
<p>Imagine if GM had a blog where they openly discussed the issues that shaped their market. Pointed to Ford if they were doing something interesting? Linked to a new announcement that Toyota made? Most companies would say that such a strategy was suicidal, but O&#8217;Reilly pulls it off.</p>
<p>O&#8217;Reilly is a proponent of business model innovation &#8211; and they come up with a novel access strategy in the form of Safari.</p>
<p>O&#8217;Reilly is staunchly anti-DRM &#8211; and they walk the talk by leaving their books free and open.</p>
<p>O&#8217;Reilly promotes and supports the &#8220;Maker&#8221; movement &#8211; and they create &#8220;trade shows&#8221; to make their customers famous and then create a retail division to help distribute these inventions while diversifying their revenue.</p>
<p>O&#8217;Reilly talks about &#8220;spreading the knowledge of innovators&#8221; and does that with every part of the corporation from publishing technical manuals to funding early stage companies.</p>
<p>It makes sense for O&#8217;Reilly to do this since a big portion of their business is selling conferences and the intellectual exchange they facilitate and it may not scale from a $100MM business to a company with a 12 figure market cap, but imagine if if P&amp;G discussed the environmental or resource issues that shape it&#8217;s strategy? If Target wrote about the demographic shifts that are impacting retail or how they were dealing with the rise of ecommerce? If every company had an ambition that was as broad as O&#8217;Reilly&#8217;s:</p>
<h2>&#8220;A diversified media company that focuses on emerging technology communities and what we can do for them&#8221;</h2>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://replicatorinc.com/blog/2011/12/a-diversified-media-company-that-focuses-on-emerging-technology-communities-and-what-we-can-do-for-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arc Welding Intro &#8211; YouTube Treasure Trove</title>
		<link>http://replicatorinc.com/blog/2011/12/arc-welding-intro-youtube-treasure-trove/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arc-welding-intro-youtube-treasure-trove</link>
		<comments>http://replicatorinc.com/blog/2011/12/arc-welding-intro-youtube-treasure-trove/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 14:00:00 +0000</pubDate>
		<dc:creator>Joseph Flaherty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://replicatorinc.com/blog/?p=4239</guid>
		<description><![CDATA[This video is a great time capsule from a period in America&#8217;s history where steel was a major industry and a vast middle class was sustained on high paying manufacturing jobs. It was also an era when fantastic animation was produced even for something as mundane as welding instruction. Along with an excellent voice over, [...]]]></description>
